Rate Schedule
Metered Services Fees & Charges (Subject to change by the Board at any time.)* Taps Effective 1/1/08 (3/4" 11/12/08)
* Water Rates Effective 2/1/12
| Meter Size | Tap Fee | Water Rate |
| Residential | ||
| 3/4" x 5/8" | $5,800 | $15.00 minimum for 3,000 gal. next 6,000 gal. @$3.50/1,000 gal. |
| 3/4"x 3/4" | $7,250 | next 6,000 gal. @$4.00/1,000 gal. next 6,000 gal. @$4.75/1,000 gal. |
| 1" | $8,700 | next 9,000 gal. @ $5.50/1,000 gal. over 30,000 gal. @$10.00/1,000 gal. |
| Commercial / Industrial | ||
| 3/4" x 5/8" | $5,800 | $15.00 minimum for 3,000 gal. |
| 3/4"x 3/4" | $7,250 | next 6,000 gal. @$3.50/1,000 gal. |
| 1" | $8,700 | next 6,000 gal. @$4.00/1,000 gal. next 6,000 gal. @$4.75/1,000 ga.. |
| 1 1/2 " | $13,000 | $75.00 minimum for 15,000 gal. next 30,000 gal. @$3.50/1,000 gal. next 30,000 gal. @$4.00/1,000 gal. over 75,000 gal. @$4.75/1,000 gal. |
| 2" | $19,200 | $120.00 minimum for 24,000 gal. next 48,000 gal. @$3.50/1,000 gal. next 48,000 gal. @$4.00/1,000 gal. over 120,000 gal. @$4.75/1,000 gal. |
| 3" | $34,500 | $262.50 minimum for 52,500 gal. next 105,000 gal. @$3.50/1,000 gal. next 105,000 gal. @$4.00/1,000 gal. over 262,500 gal. @$4.75/1,000 gal. |
| 4" | $60,500 | $450.00 minimum for 90,000 gal. next 180,000 gal. @$3.50/1,000 gal. next 180,000 gal. @$4.00/1,000 gal. over 450,000 gal. @$4.75/1,000 gal. |
| 6" Taps larger than 6" require District Board approval |
$151,500 | $1050.00 minimum for 210,000 gal. next 420,000 gal. @$3.50/1,000 gal. next 420,000 gal. @$4.00/1,000 gal. over 1,050,000 gal.@$4.75/1,000 gal. |
| Agriculture | ||
| 3/4" x 5/8" | $5,800 | $15.00 minimum for 3,000 gal. next 6,000 gal. @$3.50/1,000 gal. next 6,000 gal. @$4.00/1,000 gal. |
| 3/4"x 3/4" | $7,250 | $15.00 minimum for 3,000 gal. next 6,000 gal. @$3.50/1,000 gal. next 6,000 gal. @$4.00/1,000 gal. |
| 1" | $8,700 | $15.00 minimum for 3,000 gal. next 6,000 gal. @$3.50/1,000 gal. next 6,000 gal. @$4.00/1,000 gal. |
| 1 1/2 " | $13,000 | $75.00 minimum for 15,000 gal. next 30,000 gal. @$3.50/1,000 gal. next 45,000 gal. @$4.00/1,000 gal. |
| 2" | $19,200 | $120.00 minimum for 24,000 gal. next 48,000 gal. @$3.50/1,000 gal. next 72,000 gal. @$4.00/1,000 gal. |
| 3" | $34,500 | $262.50 minimum for 52,500 gal. next 105,000 gal.@$3.50/1,000 gal. next 105,000 gal.@$4.00/1,000 gal. |
| 4" | $60,500 | $450.00 minimum for 90,000 gal. next 180,000 gal. @$3.50/1,000 gal. next 270,000 gal. @$4.00/1,000 gal. |
| 6" Taps larger than 6" require District Board approval |
$151,500 | $1050.00 minimum for 210,000 gal. next 420,000 gal. @$3.50/1,000 gal. next 630,000 gal. @$4.00/1,000 gal. |
| Additional Charges | |
| Changes in billing responsibility | $12.00 |
| Late Charge (more than 45 days) | $5.00 |
| Lock-off and Unlock | $50.00 |
| After-hours unlock is an additional | $30.00 |
| Insufficient funds / returned check charge | $20.00 |
| Underground leaks and breaks in the customer's service line will be charged @.90 per 1,000 gal. | |
| Voluntary discontinuance of customer's service will be one and one-half times the monthly minimum. | |








